Les 1000 premières entreprises au Maroc par variation résultat d'exploitation 2022/2023 (Page 5/21) - (2034 Entreprises) |
| Raison Sociale (Chiffres en rouge 2022) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
| Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation CA 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation RE 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2023 2022/2023 |
Bourse |
ISO |
|
401 | Plastima | 1 327 030 988 | +19.61% | 71 936 465 | +31.48% | 414 978 181 | -4.69% | 105 686 513 | +10.28% | |  |  | |
402 | Société Pharmaceutique Sais (Sophasais) | 414 155 698 | +24.60% | 7 919 579 | +31.36% | 86 532 206 | +30.05% | 7 064 342 | +12.64% | | |  | |
403 | Médicaments Distribution- MD5 | 278 062 927 | +13.58% | 3 827 950 | +31.24% | 51 192 230 | -3.88% | 6 593 149 | -5.95% | | |  | |
404 | Societe De Securite-Services Et Travaux Divers (3.S.T.D.) | 201 423 555 | +63.85% | 3 403 616 | +31.15% | 695 856 | | 176 381 995 | +64.02% | | | | |
405 | Crit | 390 644 476 | +36.58% | 17 399 664 | +30.68% | | | 362 415 132 | +36.59% | | |  | |
406 | Standard profil morocco | 198 037 014 | +1.54% | 3 234 685 | +30.20% | 4 895 013 | -6.86% | 78 284 106 | +9.16% | | |  | |
407 | Reacting | 122 403 067 | +2.67% | 13 645 355 | +30.16% | 10 775 769 | +32.03% | 10 742 899 | -8.45% | | |  | |
408 | Total Maroc (TotalEnergies marketing Maroc) | 17 984 198 998 | -11.00% | 929 808 736 | +30.06% | 1 994 494 728 | -9.70% | 227 390 244 | -3.37% |  |  |  |  |
409 | Asbita | 248 725 522 | +101.04% | 8 457 479 | +30.04% | 54 215 991 | -51.87% | 3 452 037 | +5.93% | | |  | |
410 | Cema-Bois de l'Atlas | 751 512 533 | +16.61% | 14 302 675 | +30.02% | 629 670 251 | +27.70% | 61 605 912 | +6.51% | |  |  | |
411 | engraissement des doukkala (sté d') | 150 841 805 | -10.77% | 7 890 475 | +29.94% | 53 973 405 | -0.73% | 1 130 339 | -25.64% | | | | |
412 | Smeia | 3 144 961 067 | +28.11% | 230 721 328 | +29.82% | 404 851 502 | +25.93% | 128 232 621 | +11.20% | | |  | |
413 | Sdtm | 142 642 729 | +6.67% | 12 451 783 | +29.78% | 1 658 291 | -2.48% | 44 906 819 | +0.45% | | |  | |
414 | Saz Zénatas | 472 267 669 | +5.34% | 118 193 628 | +29.64% | 6 738 986 134 | +0.71% | 37 221 570 | | | |  | |
415 | Jesa building and infrastructure | 1 326 564 517 | +83.26% | 161 853 602 | +29.55% | | | 113 673 368 | +20.56% | |  |  | |
416 | Foramag | 218 747 827 | +15.69% | 27 424 696 | +29.53% | 87 605 987 | +38.00% | 18 899 956 | +7.41% | | |  | |
417 | Agregats et Beton (sté production) | 380 705 359 | +41.09% | 6 599 289 | +29.46% | 2 839 475 | +238.45% | | | | |  | |
418 | Sofa | 1 728 843 770 | +2.19% | 97 520 576 | +29.36% | 177 324 795 | -4.87% | 56 803 411 | -0.46% | | |  | |
419 | Centre International d'Oncologie de Casablanca (CIOC) | 314 242 638 | +9.34% | 53 105 203 | +29.19% | 13 362 519 | -9.48% | 40 009 227 | +6.23% | | |  | |
420 | Armature Du Maroc | 192 453 393 | +37.34% | 9 975 359 | +29.06% | | | 3 318 313 | +28.72% | | |  | |
 |
▲ |
Raison Sociale (Chiffres en rouge 2021) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
▲ |
Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2022/2023 |
Bourse |
ISO |
|
421 | Sopromab | 340 865 241 | +32.42% | 12 505 089 | +28.44% | 114 409 470 | +18.64% | 3 536 520 | +8.22% | | |  | |
422 | Cristal cérame | 295 339 162 | +26.85% | 27 672 007 | +28.39% | 21 994 790 | -35.90% | 20 928 311 | +31.48% | | |  | |
423 | Imacab | 3 124 359 639 | +10.43% | 515 546 683 | +27.93% | 499 754 151 | -10.30% | 130 692 110 | +14.26% | |  |  | |
424 | Fruprep | 177 354 900 | +7.59% | 36 176 262 | +27.92% | 30 511 600 | -28.47% | 9 691 438 | +7.64% | | |  | |
425 | Lafarge plâtres | 337 509 442 | -7.66% | 23 081 259 | +27.86% | 23 605 174 | -20.85% | 30 905 861 | +2.19% | | |  | |
426 | Groupe H | 170 401 754 | +24.77% | 7 428 247 | +27.78% | 2 228 244 | | 16 498 276 | +16.32% | | | | |
427 | Global engines | 3 842 352 117 | +5.32% | 429 513 126 | +27.57% | 1 124 937 306 | -7.68% | 109 373 187 | +10.34% | | |  | |
428 | Sormatic | 377 841 129 | -9.49% | 3 556 659 | +27.53% | 34 282 480 | +872.37% | 4 311 300 | +12.77% | | |  | |
429 | Omnium Agricole Du Souss | 178 250 545 | +7.63% | 38 635 728 | +27.38% | 7 322 279 | -41.72% | 31 909 752 | -5.49% | | |  | |
430 | Cosumar | 9 462 216 870 | +1.81% | 1 397 990 891 | +27.31% | 2 324 560 202 | +38.84% | 368 690 533 | -2.56% |  |  |  | |
431 | Ste Groupe Ice | 132 679 688 | +26.06% | 7 155 975 | +27.23% | 19 593 072 | -28.12% | 14 973 235 | +16.36% | | | | |
432 | Banque centrale Populaire (B.C.P.) | 7 529 052 000 | +40.96% | 3 258 133 000 | +27.10% | | | 1 139 766 000 | -0.36% |  |  |  | |
433 | Bejoma | 349 391 271 | +27.59% | 7 576 640 | +26.80% | | | 3 161 653 | +3.95% | | | | |
434 | Carrières et Transport Ménara | 379 618 855 | +4.06% | 17 222 354 | +26.71% | 66 919 170 | -11.44% | 68 449 365 | -0.60% | | |  | |
435 | Petit Forestier Maroc | 151 641 144 | +10.25% | 32 789 064 | +26.62% | 922 331 | +38.92% | 10 184 003 | | | |  | |
436 | Best intérim | 456 514 766 | +27.95% | 17 410 530 | +26.58% | | | 12 178 827 | +11.81% | | |  | |
437 | Premium control and services | 220 129 235 | +44.34% | 8 408 997 | +26.56% | 1 352 616 | -22.41% | 145 186 720 | +54.95% | | | | |
438 | Samsung Electronics | 6 930 344 697 | +0.97% | 208 247 613 | +26.47% | 876 682 505 | +105.74% | 127 772 480 | +0.51% | | |  | |
439 | Jlec 5&6 | 5 619 461 243 | +68.02% | 1 904 545 427 | +26.35% | 1 060 537 559 | +134.08% | 75 635 517 | -0.59% | | | | |
440 | Varun beverages | 1 343 895 893 | +59.51% | 79 467 754 | +25.94% | 221 237 276 | +13.25% | 101 100 691 | +28.81% | | |  | |
 |
▲ |
Raison Sociale (Chiffres en rouge 2021) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
▲ |
Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2022/2023 |
Bourse |
ISO |
|
441 | Rhaouti Mohamed Laghdaf | 180 726 125 | +23.63% | 2 115 679 | +25.72% | 6 485 022 | -18.53% | 836 715 | +10.30% | | | | |
442 | Agentis | 436 745 780 | +7.40% | 86 584 658 | +25.69% | 104 681 379 | +26.10% | 30 744 435 | +62.41% | | |  | |
443 | Cafés Sahara | 424 926 050 | +25.90% | 16 630 107 | +25.66% | 115 595 521 | +6.37% | 13 211 481 | +14.72% | |  |  | |
444 | Attijari Payment Processing | 109 365 279 | +2.38% | 29 150 538 | +25.63% | | | 32 982 307 | +14.79% | | | | |
445 | Sgtm | 7 421 752 409 | +0.17% | 824 706 763 | +25.26% | 174 282 831 | -35.42% | 970 120 260 | -0.51% | |  |  | |
446 | Riegonor | 150 627 039 | +25.32% | 11 877 081 | +25.16% | 15 441 718 | -19.53% | 12 471 674 | -1.49% | | |  | |
447 | Business cash center | 244 041 985 | +9.27% | 90 707 934 | +25.15% | 15 137 549 | +7.66% | 75 023 450 | +4.98% | | |  | |
448 | Imandy mills | 495 088 272 | +43.99% | 8 210 059 | +25.05% | 120 263 296 | +71.24% | 4 628 248 | +5.11% | | |  | |
449 | Gazafric | 1 932 869 736 | -18.06% | 79 122 510 | +24.92% | 90 796 342 | -15.47% | 39 024 847 | +5.04% | | |  | |
450 | Abda céréales | 775 074 974 | +11.17% | 44 153 839 | +24.66% | 173 751 528 | +166.93% | 2 376 385 | -15.32% | | |  | |
451 | Kapachim Maroc | 375 132 725 | -5.09% | 32 077 559 | +24.64% | 22 048 945 | -46.64% | 6 950 356 | +24.42% | | |  | |
452 | Dar Nachr El Maarifa (Ste) | 102 423 123 | -10.31% | 13 398 624 | +24.60% | 9 571 993 | +18.13% | 5 468 626 | +13.64% | | |  | |
453 | Sicotel distribution | 747 296 157 | -2.85% | 13 966 526 | +24.59% | 39 096 774 | +12.47% | 4 094 418 | -0.94% | | | | |
454 | Nord Porcelaine Et Céramique Porcelanor | 128 824 759 | +1.65% | 5 149 595 | +24.39% | 155 684 436 | -4.02% | 3 345 189 | +10.77% | | |  | |
455 | Toutagri | 318 794 703 | -31.42% | 22 182 057 | +24.35% | 237 585 151 | +106.45% | 1 696 659 | -1.06% | | | | |
456 | Ineos | 449 045 800 | +86.70% | 42 556 335 | +24.14% | 16 759 514 | +139.21% | 12 244 362 | +14.79% | | |  | |
457 | conserves Tam | 153 804 147 | +42.26% | 6 416 066 | +23.97% | 77 268 280 | +11.15% | 5 439 605 | +8.51% | | |  | |
458 | Societe Du Sahel Et Sahara | 192 522 234 | -16.38% | 14 464 346 | +23.81% | 27 512 454 | +62.82% | 21 119 975 | +22.95% | | | | |
459 | Poly Vaisselle | 111 521 363 | +9.72% | 9 685 977 | +23.81% | 8 258 658 | -53.94% | 3 960 965 | -2.78% | | |  | |
460 | Assiette nordique | 275 063 683 | +9.37% | 14 114 405 | +23.74% | 20 365 757 | +21.42% | 13 875 192 | +6.37% | | |  | |