Les 1000 premières entreprises au Maroc par résultat d'exploitation 2023 (Page 3/21) - (2034 Entreprises) |
| Raison Sociale (Chiffres en rouge 2022) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
| Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation CA 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation RE 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2023 2022/2023 |
Bourse |
ISO |
|
201 | Acima | 2 775 569 798 | +18.35% | 87 364 786 | +20.17% | 269 615 002 | +24.93% | | | | |  | |
202 | Agentis | 436 745 780 | +7.40% | 86 584 658 | +25.69% | 104 681 379 | +26.10% | 30 744 435 | +62.41% | | |  | |
203 | C.p.c.m. | 467 694 418 | | 85 930 348 | | 197 378 450 | | 42 253 470 | | | |  | |
204 | Maphar | 1 535 358 054 | +8.64% | 85 737 129 | -3.38% | 562 090 088 | +26.34% | 180 471 404 | +1.15% | | |  | |
205 | Zine Cereales | 2 139 528 647 | -7.26% | 85 731 178 | +5.29% | 319 014 069 | -28.64% | 10 231 086 | | | |  | |
206 | Oromecanica | 800 832 925 | +24.50% | 85 523 339 | +53.28% | 351 864 534 | +3.08% | 69 993 204 | +5.41% | | |  | |
207 | Risma | 889 035 567 | +8.89% | 84 561 026 | -36.51% | 10 644 749 | +18.18% | 193 538 426 | +13.25% |  | |  |  |
208 | Bmce Capital Gestion | 146 048 915 | | 84 438 726 | | | | 21 968 681 | | | | | |
209 | Faurecia | 947 732 465 | +31.05% | 83 934 588 | +3389.14% | 54 474 849 | -0.99% | 106 528 495 | | | |  | |
210 | Etaf | 996 563 050 | -2.25% | 81 332 533 | -58.57% | 333 712 498 | -9.82% | 14 441 617 | +5.92% | | |  | |
211 | Jet Contractors | 1 651 023 589 | +21.06% | 81 098 420 | -2.14% | 594 965 090 | +6.88% | 54 159 541 | +15.12% |  |  |  | |
212 | Afma | 215 365 348 | +5.35% | 80 351 166 | +4.13% | | | 52 062 724 | -2.13% |  | |  |  |
213 | Kraft foods Mondelez | 985 086 198 | -1.42% | 80 331 950 | +644.33% | 55 580 997 | -34.22% | 159 270 940 | +19.46% | |  |  | |
214 | G.m.d Métal Tanger | 946 513 284 | | 80 265 561 | | 94 745 100 | | 91 984 035 | | | |  | |
215 | Aluminium du Maroc | 1 088 661 021 | -11.79% | 79 999 237 | -13.84% | 238 022 946 | -28.34% | 103 574 997 | +11.69% |  |  |  | |
216 | Varun beverages | 1 343 895 893 | +59.51% | 79 467 754 | +25.94% | 221 237 276 | +13.25% | 101 100 691 | +28.81% | | |  | |
217 | Gazafric | 1 932 869 736 | -18.06% | 79 122 510 | +24.92% | 90 796 342 | -15.47% | 39 024 847 | +5.04% | | |  | |
218 | Fonciere Endowment - I | 100 220 739 | -1.52% | 79 007 142 | -2.01% | | | | | | | | |
219 | Samac | 368 610 932 | -5.47% | 78 591 315 | +202.27% | | | 221 506 524 | | | | | |
220 | Karlinah immobilier | 121 955 900 | | 78 330 734 | | 379 664 163 | | 4 592 761 | | | | | |
 |
▲ |
Raison Sociale (Chiffres en rouge 2021) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
▲ |
Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2022/2023 |
Bourse |
ISO |
|
221 | Gdiragri | 876 080 115 | | 78 244 848 | | 101 706 370 | | 20 878 432 | | | |  | |
222 | Fleximat | 526 914 220 | -4.69% | 77 351 232 | -16.58% | 112 407 351 | -10.49% | 31 111 662 | +5.84% | |  |  | |
223 | 45 Almaz | 247 464 450 | -52.32% | 76 952 385 | -48.26% | 185 013 767 | -42.53% | 7 025 509 | +3.30% | | | | |
224 | Natc tobacco | 6 125 230 557 | +39.28% | 76 864 218 | +108.49% | 179 729 533 | +19.63% | 38 238 815 | +9.54% | | |  | |
225 | Gromic | 1 558 239 631 | +0.81% | 75 973 343 | -32.49% | 335 266 701 | +16.36% | 9 318 303 | -9.57% | | |  | |
226 | Sofalim | 1 420 762 919 | | 75 153 367 | | 62 604 152 | | 17 662 038 | | | |  | |
227 | Froidel | 388 932 090 | | 74 962 761 | | 280 839 337 | | 30 841 887 | | | |  | |
228 | Conserverie De Oued Eddahab | 197 277 473 | -11.61% | 74 713 215 | +393.57% | 58 358 394 | +662.54% | 15 318 910 | -10.19% | | |  | |
229 | S.b.g.s. | 578 449 537 | +4.71% | 74 589 309 | -14.81% | 71 403 608 | +24.66% | 59 324 226 | +6.38% | |  |  | |
230 | Thalvin | 247 466 878 | +23.43% | 73 955 778 | +151.35% | 84 189 311 | +4.66% | 16 671 096 | +5.06% | | |  | |
231 | Université internationale Rabat | 656 272 421 | | 73 580 637 | | | | 216 404 745 | | | |  | |
232 | Atlas véhicules industriels | 577 433 058 | -25.39% | 73 385 496 | -23.08% | 275 219 438 | +17.54% | 17 395 105 | -1.04% | | |  | |
233 | S.c.p.c.-Sapel | 643 058 536 | +27.64% | 73 002 617 | +47.77% | 96 401 158 | +47.66% | 27 487 255 | +8.35% | | |  | |
234 | Joyson Safety | 1 020 834 435 | +60.38% | 72 889 359 | +41.02% | 44 055 843 | +58.87% | 96 672 418 | +32.53% | | |  | |
235 | Saint-Gobain Sékurit | 888 084 976 | | 72 818 471 | | 88 328 625 | | 68 571 309 | | | |  | |
236 | Altran maroc | 694 086 463 | +47.10% | 72 715 807 | -85.06% | | | 516 275 132 | +42.83% | | |  | |
237 | Sjovik Morocco | 249 084 350 | | 72 211 063 | | 36 788 171 | | 15 740 057 | | | |  | |
238 | Agro-Industrielle AlAtlas | 2 581 058 261 | +21.96% | 72 003 632 | -0.21% | 343 972 381 | -13.81% | 56 119 090 | +5.30% | | |  | |
239 | Plastima | 1 327 030 988 | +19.61% | 71 936 465 | +31.48% | 414 978 181 | -4.69% | 105 686 513 | +10.28% | |  |  | |
240 | Upline capital management | 128 183 578 | -4.86% | 71 876 119 | -9.49% | | | 20 231 622 | -1.60% | | | | |
 |
▲ |
Raison Sociale (Chiffres en rouge 2021) |
Chiffre d'affaires 2022 (Dhs) |
Variation CA 2021/2022 |
Resultat d'exploitation 2022 (Dhs) |
Variation RE 2021/2022 |
Stock 2022 |
Variation Stock 2021/2022 |
Charges personnel 2022 |
Variation Charges 2021/2022 |
Bourse |
ISO |
|
▲ |
Raison Sociale (Chiffres en noire 2023) |
Chiffre d'affaires 2023 (Dhs) |
Variation 2022/2023 |
Resultat d'exploitation 2023 (Dhs) |
Variation 2022/2023 |
Stock 2023 |
Variation Stock 2022/2023 |
Charges personnel 2023 |
Variation Charges 2022/2023 |
Bourse |
ISO |
|
241 | Los Angeles (sté immobilière) | 163 855 186 | | 71 799 832 | | 120 551 857 | | 4 372 705 | | | | | |
242 | Dhl Express | 852 666 408 | | 71 588 013 | | | | 97 552 003 | | | |  | |
243 | Ehc Maroc | 342 638 749 | +24.89% | 71 230 945 | +23.05% | 9 342 046 | +11.41% | 73 014 089 | +15.72% | | | | |
244 | Ram Handling | 535 067 418 | | 71 142 867 | | 12 690 536 | | 153 638 159 | | | |  | |
245 | Robelbois | 751 590 220 | -0.11% | 70 761 871 | +3.88% | 157 779 013 | +1.47% | 35 753 726 | -3.08% | | |  | |
246 | DN Casablanca | 350 607 294 | +53.82% | 70 688 239 | +16.33% | 170 478 | | 217 530 685 | +62.97% | | | | |
247 | Jnane chrifia | 187 850 850 | | 70 443 928 | | 177 545 896 | | 1 978 523 | | | | | |
248 | Manufacture National Pour La Réfrigération Et L'Electronique (Manar) | 682 409 808 | | 69 595 736 | | 222 821 070 | | 39 659 469 | | |  |  | |
249 | Leoni wiring systems | 2 690 240 797 | | 69 363 488 | | 149 545 861 | | 448 079 808 | | |  |  | |
250 | Adm projet | 109 310 677 | | 68 655 569 | | 141 945 | | 19 327 322 | | | | | |
251 | O capital group | 151 174 241 | | 67 506 675 | | | | 59 392 939 | | | |  | |
252 | Soukane Atawfik | 285 956 460 | +20.48% | 67 475 068 | +8.36% | 283 653 251 | -40.59% | | | | | | |
253 | Geoproduction | 501 345 107 | | 67 424 414 | | 407 592 456 | | | | | | | |
254 | Alten - G.Fit Maroc | 503 300 259 | +70.19% | 67 339 153 | +64.70% | | | 320 342 389 | +72.68% | | |  |  |
255 | Banawi evergreen packaging africa | 405 686 945 | | 66 554 518 | | 44 639 302 | | 16 948 981 | | | |  | |
256 | Horizon Real Estate | 102 795 450 | | 66 497 957 | | | | | | | | | |
257 | STMicroelectronics | 1 303 687 439 | | 66 404 220 | | 25 554 005 | | 601 532 820 | | |  |  | |
258 | Societe Immobiliere Fajr Ennasr | 158 268 360 | | 66 397 987 | | 469 977 781 | | 466 052 | | | | | |
259 | Apm terminals Tangiers | 992 870 991 | | 66 271 370 | | 23 022 779 | | 281 817 718 | | |  |  | |
260 | Siof | 854 857 090 | +21.46% | 66 107 417 | +59.36% | 169 875 421 | +17.77% | 26 860 359 | +9.31% | | |  | |